Comments Off
Residential Home Values Montreal, Quebec – June 2009
Posted: June 16, 2009 at 12:00 pm | Tags: canadian funding corp, canadian funding corporation, com, duplex, Estate, home, June, loft, market, May, moishe alexander, Montreal, Quebec, Real, report, Residential, Search, Service, studio, ValuesHome values Montreal monthly report : June 2009
Residential home values and monthly trends for Montreal Metro Area, Quebec Canada, report from Moishe Alexander
|
Home Values MONTREAL, |
||
|
<=> May |
||
| – 4br | $1.240.000,00 | = |
| – 2br | $640.000,00 | +23%▲ |
| – 3br | $620.000,00 | +19%▲ |
| – duplex | $430.000,00 | = |
| – 1br | $360.000,00 | +20%▲ |
| – studio | $310.000,00 | = |
| – loft | $250.000,00 | = |
| – single family | $170.000,00 | -11%▼ |
Home Values Service © 2009 Homes-Market.com – Real Estate Search
|
Home Values MONTREAL, |
||
|
<=> May |
||
| – 3br | $1.600,00 | = |
| – 4br | $1.500,00 | +25%▲ |
| – loft | $1.200,00 | = |
| – 2br | $1.100,00 | -15%▼ |
| – duplex | $850,00 | = |
| – 1br | $790,00 | -11%▼ |
| – studio | $590,00 | = |
Home Values Service © 2009 Homes-Market.com – Real Estate Search