<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. and Moishe Alexander Review CMHC Reports &#187; Prairie</title>
	<atom:link href="http://canadian-funding-corp-cmhc.com/tag/prairie/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc.com</link>
	<description>CMHC Reports Reviewed by Moishe Alexander</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>February Housing Starts</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/03/february-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/03/february-housing-starts/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Bob Dugan]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Prairie]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=305</guid>
		<description><![CDATA[The seasonally adjusted annual rate1 of housing starts reached 196,700 units in February 2010. This is an increase from an annual rate of 185,400 units in January 2010, according to Canada Mortgage and Housing Corporation (CMHC). Posted by Moishe Alexander “The gain in February housing starts was concentrated in the multiple starts segment, particularly in [...]]]></description>
			<content:encoded><![CDATA[<p>The seasonally adjusted annual rate1 of housing starts reached 196,700 units in February 2010. This is an increase from an annual rate of 185,400 units in January 2010, according to Canada Mortgage and Housing Corporation (CMHC).</p>
<p>Posted by Moishe Alexander</p>
<p>“The gain in February housing starts was concentrated in the multiple starts segment, particularly in Toronto,” said Bob Dugan, Chief Economist at CMHC’s Market Analysis Centre.</p>
<p>The seasonally adjusted annual rate of urban starts increased by 9.0 per cent to 179,100 units in February. Urban multiple starts increased by 19.1 per cent to 89,900 units while single urban starts increased by 0.5 per cent to 89,200 units.</p>
<p>February’s seasonally adjusted annual rate of urban starts increased by 28.6 per cent in Ontario, by 14.3 per cent in Atlantic Canada, by 10.8 per cent in the Prairie region and by 8.0 per cent in British Columbia. In Quebec, the seasonally adjusted annual rate of urban starts decreased by 14.1 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/03/february-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

