<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. and Moishe Alexander Review CMHC Reports &#187; CREA</title>
	<atom:link href="http://canadian-funding-corp-cmhc.com/tag/crea/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc.com</link>
	<description>CMHC Reports Reviewed by Moishe Alexander</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canada&#8217;s 10 most struggling housing markets</title>
		<link>http://canadian-funding-corp-cmhc.com/2009/07/canadas-10-most-struggling-housing-markets/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2009/07/canadas-10-most-struggling-housing-markets/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFC]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=187</guid>
		<description><![CDATA[The Canadian housing market appears to be picking up steam, as prices climbed an average of 4.2% across Canada in June, according to the Canadian Real Estate Association (CREA). However, some areas are struggling. Click the arrows to find out which markets have been left behind as prices rise. http://finance.sympatico.msn.ca/banking/mortgages/most-struggling-housing-markets.aspx reviewed by Moishe Alexander, CFC   [...]]]></description>
			<content:encoded><![CDATA[<div class="richtext">
<p>The Canadian housing market appears to be picking up steam, as prices climbed an average of 4.2% across Canada in June, according to the Canadian Real Estate Association (CREA). However, some areas are struggling. Click the arrows to find out which markets have been left behind as prices rise.</p>
<div><a href="http://finance.sympatico.msn.ca/banking/mortgages/most-struggling-housing-markets.aspx?dub-gallery-photo-number=1"><img src="http://blstb.msn.com/i/5B/A9B3BE1A8C196A89222799268CAEA8.jpg" alt="Canada's 10 most struggling housing markets" width="380" height="278" /></a></div>
</div>
<div></div>
<div>http://finance.sympatico.msn.ca/banking/mortgages/most-struggling-housing-markets.aspx</div>
<div></div>
<div>reviewed by Moishe Alexander, CFC   CEO</div>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2009/07/canadas-10-most-struggling-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
