<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. and Moishe Alexander Review CMHC Reports &#187; Corporation</title>
	<atom:link href="http://canadian-funding-corp-cmhc.com/tag/corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc.com</link>
	<description>CMHC Reports Reviewed by Moishe Alexander</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Increase in residential housing starts</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Claude Gautreau]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moncton]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=358</guid>
		<description><![CDATA[MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today. “An increase in residential housing starts combined with rising MLS® sales is expected in New [...]]]></description>
			<content:encoded><![CDATA[<p>MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a  moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today.</p>
<p>“An increase in residential housing starts combined with rising MLS® sales is expected in New Brunswick in 2010 after seeing reduced activity in both the new home and resale market in most provincial urban centres last year,” said Claude Gautreau, CMHC’s senior market analyst for New Brunswick. Housing activity during the first quarter of    2010 has yielded positive results as economic fundamentals in the province remained strong, highlighted by historically high employment levels. These conditions are expected to persist over the forecast period.</p>
<p>In New Brunswick’s three large urban areas – Saint John, Moncton and Fredericton – residential starts are expected to outpace last year’s totals. However, the anticipated increase in housing starts in 2010 and 2011 will be moderate. The existing home market is expected to follow the same general trend with steady price growth in both 2010 and 2011, combined with a moderate increase in sales.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<h3>New Brunswick Housing Starts</h3>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/yRbvvzK-ll0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yRbvvzK-ll0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick Housing Starts</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Claude Gautreau]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moncton]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=352</guid>
		<description><![CDATA[MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today. “An increase in residential housing starts combined with rising MLS® sales is expected in New [...]]]></description>
			<content:encoded><![CDATA[<p>MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today.</p>
<p>“An increase in residential housing starts combined with rising MLS® sales is expected in New Brunswick in 2010 after seeing reduced activity in both the new home and resale market in most provincial urban centres last year,” said Claude Gautreau, CMHC’s senior market analyst for New Brunswick. Housing activity during the first quarter of 2010 has yielded positive results as economic fundamentals in the province remained strong, highlighted by historically high employment levels. These conditions are expected to persist over the forecast period.</p>
<p>In New Brunswick’s three large urban areas – Saint John, Moncton and Fredericton – residential starts are expected to outpace last year’s totals. However, the anticipated increase in housing starts in 2010 and 2011 will be moderate. The existing home market is expected to follow the same general trend with steady price growth in both 2010 and 2011, combined with a moderate increase in sales.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<p><a href="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-08.jpg"><img src="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-08-300x158.jpg" alt="CMHC Canadian Funding Corporation" title="CMHC-Web-Logo---Feb-18-08" width="300" height="158" class="alignnone size-medium wp-image-353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Territories Housing Corporation Set to Host Northern Housing Forum, 2010 in Inuvik, N.W.T.</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/northwest-territories-housing-corporation-set-to-host-northern-housing-forum-2010-in-inuvik-n-w-t/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/northwest-territories-housing-corporation-set-to-host-northern-housing-forum-2010-in-inuvik-n-w-t/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[circumpolar]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Inuvik]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Minister McLeod]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[N.W.T. Posted]]></category>
		<category><![CDATA[northern Canada]]></category>
		<category><![CDATA[Northern Housing]]></category>
		<category><![CDATA[Northern Sustainable]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[NWTHC]]></category>
		<category><![CDATA[Robert C. McLeod]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=346</guid>
		<description><![CDATA[Posted by Moishe Alexander The Northwest Territories Housing Corporation (NWTHC) is pleased to welcome delegates from around the world to share best practices in circumpolar housing construction at the Northern Housing Forum to be held in Inuvik from March 22 to 25, 2010. “The Forum will highlight northern housing research, design and construction, while fostering [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Northwest Territories Housing Corporation (NWTHC) is pleased to welcome delegates from around the world to share best practices in circumpolar housing construction at the Northern Housing Forum to be held in Inuvik from March 22 to 25, 2010.</p>
<p>“The Forum will highlight northern housing research, design and construction, while fostering relationships with others who deliver housing in northern climates. It will provide an opportunity for stakeholders from across the circumpolar world to share the designs and technologies that are appropriate for our northern environment,” said the Honourable Robert C. McLeod, Minister Responsible for the NWTHC.</p>
<p>“The Government of Canada is pleased to support the Northern Housing Forum as part of our commitment to sustainable housing and communities,” said the Honourable Diane Finley, Minister of Human Resources and Skills Development, and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). “Building on innovations such as the Northern Sustainable House initiative will enable us to find solutions to the unique housing challenges of Canada&#8217;s arctic communities.”</p>
<p>Dynamic keynote speakers, panel members and delegates from around the world will come together in Inuvik to participate in the Northern Housing Forum. Experts from Sweden, Finland, Norway, the United States and Canada will challenge delegates to envision new ways to improve energy efficiencies, housing design and delivery.</p>
<p>Scheduled panels will cover topics ranging from climate change and adaptive strategies for the North, strategies examining existing buildings and how they can be made more energy-efficient, costing lessons, capacity building in arctic communities and much more. There will be a focus on emerging technologies and new approaches to the creation of real-world sustainable, affordable and highly efficient buildings that exceed expectations in a northern climate.</p>
<p>Minister McLeod added that the NWTHC is committed to constructing homes that meet the most stringent energy-efficiency standards, while remaining affordable.</p>
<p>“To maintain the highest standards, we must have the very best information. It’s by sharing experiences from architects, researchers, contractors, tradespersons and other housing professionals from across northern Canada and other arctic nations that we can learn what is working in the field and what can be applied in the Northwest Territories to the sustainable housing future we are building for northerners.”</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/04/northwest-territories-housing-corporation-set-to-host-northern-housing-forum-2010-in-inuvik-n-w-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Government Expands Student Housing Financing</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/03/canada-expands-student-housing-financing/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/03/canada-expands-student-housing-financing/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Ed Holder]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Ray Stanton]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=323</guid>
		<description><![CDATA[Ed Holder, Member of Parliament for London West, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), today announced mortgage loan insurance policies to facilitate the financing of student housing in Canada. “Our government is dedicated to meeting the increased [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Holder, Member of Parliament for London West, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), today announced mortgage loan insurance policies to facilitate the financing of student housing in Canada.</p>
<p>“Our government is dedicated to meeting the increased demand for student housing across the country&#8221; said Ed Holder, Member of Parliament for London West. “We’re helping developers and borrowers access competitive interest rates for the life of the mortgage, benefit from greater financing choices and lower renewal risk. Our government is supporting students and creating jobs in university and college communities across the country.”</p>
<p>The Government of Canada will help finance loans of up to 85 per cent of the lending value for the construction, purchase or refinancing of housing purposely built for students on or off campus through CMHC’s Mortgage Loan Insurance for multi-unit student housing. This initiative supports the housing needs of Canadian publicly funded educational institutions, including universities and colleges.</p>
<p>The demand for student housing is anticipated to continue to increase for an extended period as a result of changing demographics, forecasted enrolment figures and continued growth in international students.</p>
<p>“Today&#8217;s announcement is good news and will help developers in Canada respond to the housing needs of students,” said Ray Stanton, President of London Property Corporation.</p>
<p>The Government of Canada has taken additional measures to help Canadian families. As of August 1, 2009, new federal student financial assistance measures — the Canada Student Grants Program and the Repayment Assistance Plan — are helping students and families access postsecondary education and better manage their student loan debt. To find out more about how the Government of Canada is helping students achieve their educational goals, visit CanLearn.ca.</p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable, and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/2bqhzBRsxJU&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2bqhzBRsxJU&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/03/canada-expands-student-housing-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Canada and Province of Saskatchewan Celebrate New Affordable Housing in Prince Albert</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/03/government-of-canada-and-province-of-saskatchewan-celebrate-new-affordable-housing-in-prince-albert/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/03/government-of-canada-and-province-of-saskatchewan-celebrate-new-affordable-housing-in-prince-albert/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Darryl Hickie]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Donna Harpauer]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[Jim Scarrow]]></category>
		<category><![CDATA[Mayor Jim Scarrow]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[MP Hoback]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Prince Albert]]></category>
		<category><![CDATA[Prince Albert Randy Hoback]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=316</guid>
		<description><![CDATA[Randy Hoback, Member of Parliament for Prince Albert, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), along with MLA Darryl Hickie, on behalf of the Honourable Donna Harpauer, Minister of Social Services, and Jim Scarrow, Mayor of Prince Albert, [...]]]></description>
			<content:encoded><![CDATA[<p>Randy Hoback, Member of Parliament for Prince Albert, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), along with MLA Darryl Hickie, on behalf of the Honourable Donna Harpauer, Minister of Social Services, and Jim Scarrow, Mayor of Prince Albert, today announced support for a local housing initiative for persons with disabilities.</p>
<p>Funding in the amount of $679,500 has been made available for the initiative through Canada’s Economic Action Plan, the federal government’s plan to stimulate the economy and create jobs during the global recession. The federal and provincial governments are contributing equally to this overall investment of $132 million under the amended Canada – Saskatchewan Affordable Housing Program Agreement. Other funding includes $400,000 from the Government of Canada’s Homelessness Partnering Strategy and $54,500 from the City of Prince Albert.</p>
<p>“Through Canada’s Economic Action Plan, our Government is helping Canadians during these tough economic times,” said MP Hoback. “Here in Prince Albert, this achievement gives a hand-up to low-income youth who need safe, affordable housing that meets their needs. This is also a good way to get the local economy moving because it puts construction workers and trades people to work quickly.”</p>
<p>“Our government is pleased to help provide safe, affordable housing for at-risk youth in the community of Prince Albert,” MLA Darryl Hickie said. “This aligns with our vision of putting vulnerable people first and helping them build better lives for themselves. Affordable housing is a key component of that.”</p>
<p>“Affordable housing is a community matter and this project is another example that, by working together, we can respond to the needs of individuals and families who are most vulnerable, by providing safe, secure and affordable housing for all,” said Mayor Jim Scarrow. “This project will provide these individuals with a home for a successful transition to living independently. Together we can build a greater city and province.”</p>
<p>Persons with disabilities often have difficulty finding housing that meets their specific needs. Canada’s Economic Action Plan provides $75 million over two years to build new rental housing for persons with disabilities. Overall, the Economic Action Plan includes $2 billion for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure.</p>
<p>The eight-plex, located at 74 – 18th Street West in Prince Albert, will provide safe, affordable housing for very low-income youth with mental health and cognitive disabilities. Four of the units will be for those who are also homeless or at risk of homelessness. The residence is located within walking distance of the downtown core and a local drop-in centre, The Nest, which provides meals and programs that address independent living skills and employment initiatives.</p>
<p>Canada’s Economic Action Plan builds on the Government of Canada’s commitment in 2008 of more than $1.9 billion, over the next five years, to improve and build new affordable housing and help the homeless.</p>
<p>The amendment to the Canada – Saskatchewan Affordable Housing Program Agreement, which included funding under Canada&#8217;s Economic Action Plan, signed in May 2009, brought federal housing support of $74 million to the province. The Government of Saskatchewan will match that commitment for a total of $148 million to assist those in housing need and, in collaboration with other levels of government and community partners, to make various types of affordable housing programs possible. In Saskatchewan, federal-provincial housing programs are delivered through the Saskatchewan Housing Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/03/government-of-canada-and-province-of-saskatchewan-celebrate-new-affordable-housing-in-prince-albert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Activity Stronger in 2010</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/03/housing-activity-stronger-in-2010/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/03/housing-activity-stronger-in-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander Housing]]></category>
		<category><![CDATA[Bob Dugan]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mr. Dugan]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=308</guid>
		<description><![CDATA[Posted by Moishe Alexander Housing starts rebounded in the second half of 2009 and will strengthen in 2010, according to Canada Mortgage and Housing Corporation’s first quarter Housing Market Outlook, Canada Edition*. Following a total of 149,081 units in 2009, housing starts are expected to be in the range of 152,000 to 189,300 units in [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>Housing starts rebounded in the second half of 2009 and will strengthen in 2010, according to Canada Mortgage and Housing Corporation’s first quarter Housing Market Outlook, Canada Edition*.</p>
<p>Following a total of 149,081 units in 2009, housing starts are expected to be in the range of 152,000 to 189,300 units in 2010, with a point forecast of 171,250 units. In 2011, housing starts will be in the range of 156,400 to 205,600 units, with a point forecast of 175,150 units.</p>
<p>“Canadian housing markets will benefit from improving economic conditions and low mortgage rates,” said Bob Dugan, Chief Economist for CMHC. “As well, measures recently announced by the Government of Canada to support the long-term stability of Canada&#8217;s housing market will help moderate housing activity as some potential buyers will have to save a larger down payment or consider a less expensive home.”</p>
<p>Mr. Dugan also noted that the existing home market has shifted from a buyers’ market, at the beginning of 2009, to a sellers’ market. The relative lack of new listings for existing homes has pushed some of the demand into the new home market, which helps explain the forecast for higher housing starts activity in 2010.</p>
<p>The strong pace of MLS®1 sales seen in the second to fourth quarters of 2009 reflects, in part, activity that was delayed in the previous two quarters. The pace is not likely to be sustained as pent-up demand is exhausted and financing costs increase with anticipated higher interest rates later in 2010. As a result, existing home sales will be in the range of 455,350 to 509,900 units in 2010, with a point forecast of 486,700 units, and then move slightly lower in 2011 to be in the range of 426,300 to 494,600 units, with a point forecast of 469,950 units.</p>
<p>With an improved balance between demand and supply, the average MLS® price is expected to remain close to the average in the last quarter of 2009, for most of 2010, and then rise modestly in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/03/housing-activity-stronger-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Housing Starts</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/03/february-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/03/february-housing-starts/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Bob Dugan]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Prairie]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=305</guid>
		<description><![CDATA[The seasonally adjusted annual rate1 of housing starts reached 196,700 units in February 2010. This is an increase from an annual rate of 185,400 units in January 2010, according to Canada Mortgage and Housing Corporation (CMHC). Posted by Moishe Alexander “The gain in February housing starts was concentrated in the multiple starts segment, particularly in [...]]]></description>
			<content:encoded><![CDATA[<p>The seasonally adjusted annual rate1 of housing starts reached 196,700 units in February 2010. This is an increase from an annual rate of 185,400 units in January 2010, according to Canada Mortgage and Housing Corporation (CMHC).</p>
<p>Posted by Moishe Alexander</p>
<p>“The gain in February housing starts was concentrated in the multiple starts segment, particularly in Toronto,” said Bob Dugan, Chief Economist at CMHC’s Market Analysis Centre.</p>
<p>The seasonally adjusted annual rate of urban starts increased by 9.0 per cent to 179,100 units in February. Urban multiple starts increased by 19.1 per cent to 89,900 units while single urban starts increased by 0.5 per cent to 89,200 units.</p>
<p>February’s seasonally adjusted annual rate of urban starts increased by 28.6 per cent in Ontario, by 14.3 per cent in Atlantic Canada, by 10.8 per cent in the Prairie region and by 8.0 per cent in British Columbia. In Quebec, the seasonally adjusted annual rate of urban starts decreased by 14.1 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/03/february-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Housing On Reserve in Quebec</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/03/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-quebec-2/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/03/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-quebec-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Minister Paradis]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=302</guid>
