<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. and Moishe Alexander Review CMHC Reports &#187; CMHC</title>
	<atom:link href="http://canadian-funding-corp-cmhc.com/tag/cmhc/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc.com</link>
	<description>CMHC Reports Reviewed by Moishe Alexander</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Housing-Related Infrastructure Loan for Blind River</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/06/housing-related-infrastructure-loan-for-blind-river/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/06/housing-related-infrastructure-loan-for-blind-river/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Blind River]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greg Rickford]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mayor Robert Gallagher]]></category>
		<category><![CDATA[MILP]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP Rickford]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=361</guid>
		<description><![CDATA[Moishe Alexander notes that the Government of Canada&#8217;s plans for the Town of Blind River have been approved for an infrastructure loan. Greg Rickford, Member of Parliament for Kenora, made this announcement on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander notes that the Government of Canada&#8217;s plans for the Town of Blind River have been approved for an infrastructure loan.</p>
<p>Greg Rickford, Member of Parliament for Kenora, made this announcement on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>Blind River has been approved for a low-cost loan of $49.5 million from CMHC’s Municipal Infrastructure Lending Program (MILP), to construct a solar energy generating facility. The project includes the installation of approximately 45,000 solar panels on 285 towers over an area of 120 acres and will provide the residents of Blind River with a low-cost renewable energy supply.</p>
<p>“Our Government understands the importance of infrastructure in maintaining strong and prosperous communities,” said MP Rickford. “This program is opening the door for municipalities to meet their housing-related infrastructure needs. Canada’s Economic Action Plan will continue to create jobs, provide economic stimulus for communities in all corners of the country, and support Canadian workers and families.”</p>
<p>Canada’s Economic Action Plan provides up to $2 billion in direct low-cost loans to municipalities, over two years, for housing-related infrastructure projects through the MILP. Municipal infrastructure loans are available to any municipality in Canada and provide a new source of funds for municipalities to invest in housing-related infrastructure projects. These low cost loans can also be used by municipalities to fund their contribution for cost-shared federal infrastructure programming.</p>
<p>“The Town of Blind River is very excited about the development of the Blind River Solar Generating Facility. With the tremendous assistance of the CMHC, our community takes a giant step forward into a stronger, greener future,” said Mayor Robert Gallagher.</p>
<p>Eligible projects include infrastructure related to housing services such as water, power generation and waste services, as well as local transportation infrastructure within and into residential areas, such as roads, sidewalks, lighting and green space.</p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable, and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
<p><a href="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/06/CMHC-Web-Logo-Feb-18-08.jpg"><img src="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/06/CMHC-Web-Logo-Feb-18-08-300x158.jpg" alt="CMHC Moishe Alexander" title="CMHC-Web-Logo---Feb-18-08" width="300" height="158" class="alignnone size-medium wp-image-362" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/06/housing-related-infrastructure-loan-for-blind-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in residential housing starts</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Claude Gautreau]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moncton]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=358</guid>
		<description><![CDATA[MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today. “An increase in residential housing starts combined with rising MLS® sales is expected in New [...]]]></description>
			<content:encoded><![CDATA[<p>MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a  moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today.</p>
<p>“An increase in residential housing starts combined with rising MLS® sales is expected in New Brunswick in 2010 after seeing reduced activity in both the new home and resale market in most provincial urban centres last year,” said Claude Gautreau, CMHC’s senior market analyst for New Brunswick. Housing activity during the first quarter of    2010 has yielded positive results as economic fundamentals in the province remained strong, highlighted by historically high employment levels. These conditions are expected to persist over the forecast period.</p>
<p>In New Brunswick’s three large urban areas – Saint John, Moncton and Fredericton – residential starts are expected to outpace last year’s totals. However, the anticipated increase in housing starts in 2010 and 2011 will be moderate. The existing home market is expected to follow the same general trend with steady price growth in both 2010 and 2011, combined with a moderate increase in sales.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<h3>New Brunswick Housing Starts</h3>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/yRbvvzK-ll0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yRbvvzK-ll0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moishe Alexander notes resilient consumer spending</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/moishe-alexander-notes-resilient-consumer-spending/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/moishe-alexander-notes-resilient-consumer-spending/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Chris Janes]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[Resilient]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[St. John]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=355</guid>
		<description><![CDATA[Canadian Funding Corp. – Resilient consumer spending, large capital projects and employment growth will continue to support the St. John’s region housing market throughout the remainder of 2010 and in 2011, according to Canada Mortgage and Housing Corporation’s (CMHC’S) Housing Market Outlook &#8211; St. John’s report released today. Housing starts are expected to end 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><em>Canadian Funding Corp.</em> – Resilient consumer spending, large capital projects and employment growth will continue to support the St. John’s region housing market throughout the remainder of 2010 and in 2011, according to Canada Mortgage and Housing Corporation’s (CMHC’S) Housing Market Outlook &#8211; St. John’s report released today.</p>
<p>Housing starts are expected to end 2010 at 1,775 units, with 1,900 starts forecast for 2011. The resale or MLS®1 market will post 3,650 sales by the end of this year and reach the 3,600 level in 2011. The average MLS® house price is expected to end 2010 at $245,000 compared to $218,862 in 2009 and increase to $255,000 in 2011. “Despite the recent global economic uncertainty, strong fundamentals will continue to support demand for housing throughout the remainder of 2010 and in 2011,” said Chris Janes, senior market analyst with CMHC in Newfoundland and Labrador. “Overall, the positive outlook for the St. John’s area housing market will be reinforced by favourable trends in demographic and economic fundamentals, as well as on-going economic momentum fuelled by a lengthy list of major capital projects,” added Janes.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<p><a href="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-081.jpg"><img src="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-081-300x158.jpg" alt="Moishe Alexander and CMHC" title="CMHC-Web-Logo---Feb-18-08" width="300" height="158" class="alignnone size-medium wp-image-356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/moishe-alexander-notes-resilient-consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick Housing Starts</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Claude Gautreau]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moncton]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=352</guid>
		<description><![CDATA[MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today. “An increase in residential housing starts combined with rising MLS® sales is expected in New [...]]]></description>
			<content:encoded><![CDATA[<p>MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today.</p>
<p>“An increase in residential housing starts combined with rising MLS® sales is expected in New Brunswick in 2010 after seeing reduced activity in both the new home and resale market in most provincial urban centres last year,” said Claude Gautreau, CMHC’s senior market analyst for New Brunswick. Housing activity during the first quarter of 2010 has yielded positive results as economic fundamentals in the province remained strong, highlighted by historically high employment levels. These conditions are expected to persist over the forecast period.</p>
<p>In New Brunswick’s three large urban areas – Saint John, Moncton and Fredericton – residential starts are expected to outpace last year’s totals. However, the anticipated increase in housing starts in 2010 and 2011 will be moderate. The existing home market is expected to follow the same general trend with steady price growth in both 2010 and 2011, combined with a moderate increase in sales.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<p><a href="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-08.jpg"><img src="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-08-300x158.jpg" alt="CMHC Canadian Funding Corporation" title="CMHC-Web-Logo---Feb-18-08" width="300" height="158" class="alignnone size-medium wp-image-353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Ontario — Kitchener</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario-%e2%80%94-kitchener/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario-%e2%80%94-kitchener/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Alexander MP]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Co-operative]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[kitchener]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP Stephen Woodworth]]></category>
		<category><![CDATA[MP Woodworth]]></category>
		<category><![CDATA[Stephen Woodworth]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=350</guid>
		<description><![CDATA[Posted by Moishe Alexander MP Stephen Woodworth today announced that a housing co-operative located in Kitchener will receive almost $206,000 through Canada’s Economic Action Plan, as part of the Government of Canada’s social housing renovation and retrofit investments. “Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p> MP Stephen Woodworth today announced that a housing co-operative located in Kitchener will receive almost $206,000 through Canada’s Economic Action Plan, as part of the Government of Canada’s social housing renovation and retrofit investments.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said MP Woodworth.  “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The announcement was made at the Bread &#038; Roses Co-operative Homes by Stephen Woodworth, Member of Parliament for Kitchener Centre, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
<p>Bread and Roses Cooperative Homes will receive a contribution of almost $206,000 from the Government of Canada to complete various interior and exterior upgrades including heating, ventilation and door replacement.</p>
<p>“We congratulate and thank the federal government, MP Stephen Woodworth and CMHC for making a sound investment to help ensure that this affordable community is preserved as a legacy for the long-term benefit of its residents, “ said Ken Elliott, President of the Co-operative Housing Federation of Canada. “Today’s announcement is an excellent example of stimulus funding that works towards preserving jobs, assisting the local economy, and protecting valuable affordable housing assets for Canadians.”</p>
<p>“The CEAP Renovation and Retrofit funding has had a great impact on Bread and Roses Co-operative Homes” said Sahver Kuzucuoglu, Vice-President, Board of Directors, Bread and Roses Co-operative Homes. “We were very pleased to access this funding through CMHC to carry out necessary repairs which will ensure our cooperative&#8217;s longevity”.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario-%e2%80%94-kitchener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments of Canada and Québec Conclude Agreement to Help Québec Municipalities Speed up Investment in Housing-Related Municipal Infrastructure</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/governments-of-canada-and-quebec-conclude-agreement-to-help-quebec-municipalities-speed-up-investment-in-housing-related-municipal-infrastructure/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/governments-of-canada-and-quebec-conclude-agreement-to-help-quebec-municipalities-speed-up-investment-in-housing-related-municipal-infrastructure/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Conclude]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Laurent Lessard]]></category>
		<category><![CDATA[MILP]]></category>
		<category><![CDATA[Minister Finley]]></category>
		<category><![CDATA[Minister Lessard]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=348</guid>
		<description><![CDATA[Posted by Moishe Alexander The Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and Laurent Lessard, Minister of Municipal Affairs, Regions and Land Occupancy, announced today that the governments of Canada and Quebec concluded an agreement concerning the implementation in Quebec of CMHC’s [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and Laurent Lessard, Minister of Municipal Affairs, Regions and Land Occupancy, announced today that the governments of Canada and Quebec concluded an agreement concerning the implementation in Quebec of CMHC’s Municipal Infrastructure Lending Program (MILP) for housing-related infrastructure projects.</p>
<p>Canada’s Economic Action Plan provides up to $2 billion in direct low-cost loans to municipalities, over two years, for housing-related infrastructure projects through the MILP. Under the agreement, Quebec municipalities can submit applications directly to Financement-Québec to obtain low-cost loans that can be used to finance these projects.</p>
<p>These low-cost loans will significantly reduce the cost of borrowing for municipalities, which can use the funds to invest directly in housing-related infrastructure projects, including eligible work performed under cost-shared federal and Quebec infrastructure programs.</p>
<p>“Our government understands the importance of infrastructure in maintaining strong and prosperous communities,” said Minister Finley. “This program gives municipalities in Quebec access to the low-cost funding they need to move forward quickly on housing-related infrastructure projects. These projects will also stimulate job creation in communities across Canada.”</p>
<p>“This new partnership targets the modernization and improvement of housing-related municipal infrastructure. Our government is moving forward and stepping up efforts to ensure that Quebec municipalities have modern and sustainable infrastructure — indispensable tools to take up the challenges of the future in order to enhance the quality of life ,” said Minister Lessard.</p>
<p>Eligible municipal infrastructure projects must be related to new or existing residential areas and contribute to their effective servicing. These projects include, for example, infrastructure related to the provision of housing services, such as water, wastewater and solid waste services; power generation; local transportation infrastructure within or into residential areas, such as roads, bridges and tunnels; and residential sidewalks, lighting, pathways, landscaping and green space.</p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
<p>Financement-Québec is an agency of the Government of Quebec that offers financing to Quebec’s parapublic entities, such as school boards, CEGEPs, universities, hospitals and municipalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/04/governments-of-canada-and-quebec-conclude-agreement-to-help-quebec-municipalities-speed-up-investment-in-housing-related-municipal-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Ontario</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Applegate]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[Brantford]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Co-operative]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Ken Elliott]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Maureen Zotzman]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP McColeman]]></category>
		<category><![CDATA[Phil McColeman]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=344</guid>
		<description><![CDATA[Posted by Moishe Alexander The Government of Canada announced today that three co-operatives located in Brantford and Hamilton will receive more than $270,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made at Applegate Co-operative Housing in Brantford by Phil McColeman, Member of Parliament for [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p> The Government of Canada announced today that three co-operatives located in Brantford and Hamilton will receive more than $270,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made at Applegate Co-operative Housing in Brantford by Phil McColeman, Member of Parliament for Brant, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said MP McColeman. “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
<p>The housing co-operatives that will receive contributions from the Government of Canada being announced today are:<br />
Applegate Co-operative Housing (Brantford) 	$74,886<br />
Wicklow Co-operative Homes (Brantford) 	$97,069<br />
Appleridge Co-operative Homes Inc. (Hamilton)  	$99,144</p>
<p>“We applaud and thank the federal government, MP McColeman and CMHC for making a solid investment to help renovate and retrofit these affordable homes,” said Ken Elliott, President of the Co-operative Housing Federation of Canada. “Today’s announcement for those three non-profit housing co-operatives is an excellent example of stimulus funding that works towards preserving jobs, assisting the local economy and protecting valuable affordable housing assets for Canadians.”</p>
<p>&#8220;We are very pleased to be receiving the Renovation and Retrofit grant through Canada&#8217;s Economic Action Plan to improve our cooperative,” said Maureen Zotzman, President, Applegate Co-operative Homes Incorporated. “These significant renovations will have a tremendous positive impact for our members and their quality of life.”</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Housing On-Reserve in British Columbia — Penticton</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-penticton/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-penticton/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Coquihalla]]></category>
		<category><![CDATA[Diane Finley]]></category>
