<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. and Moishe Alexander Review CMHC Reports &#187; Alexander</title>
	<atom:link href="http://canadian-funding-corp-cmhc.com/tag/alexander/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc.com</link>
	<description>CMHC Reports Reviewed by Moishe Alexander</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moishe Alexander notes resilient consumer spending</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/moishe-alexander-notes-resilient-consumer-spending/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/moishe-alexander-notes-resilient-consumer-spending/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Chris Janes]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[Resilient]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[St. John]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=355</guid>
		<description><![CDATA[Canadian Funding Corp. – Resilient consumer spending, large capital projects and employment growth will continue to support the St. John’s region housing market throughout the remainder of 2010 and in 2011, according to Canada Mortgage and Housing Corporation’s (CMHC’S) Housing Market Outlook &#8211; St. John’s report released today. Housing starts are expected to end 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><em>Canadian Funding Corp.</em> – Resilient consumer spending, large capital projects and employment growth will continue to support the St. John’s region housing market throughout the remainder of 2010 and in 2011, according to Canada Mortgage and Housing Corporation’s (CMHC’S) Housing Market Outlook &#8211; St. John’s report released today.</p>
<p>Housing starts are expected to end 2010 at 1,775 units, with 1,900 starts forecast for 2011. The resale or MLS®1 market will post 3,650 sales by the end of this year and reach the 3,600 level in 2011. The average MLS® house price is expected to end 2010 at $245,000 compared to $218,862 in 2009 and increase to $255,000 in 2011. “Despite the recent global economic uncertainty, strong fundamentals will continue to support demand for housing throughout the remainder of 2010 and in 2011,” said Chris Janes, senior market analyst with CMHC in Newfoundland and Labrador. “Overall, the positive outlook for the St. John’s area housing market will be reinforced by favourable trends in demographic and economic fundamentals, as well as on-going economic momentum fuelled by a lengthy list of major capital projects,” added Janes.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<p><a href="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-081.jpg"><img src="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-081-300x158.jpg" alt="Moishe Alexander and CMHC" title="CMHC-Web-Logo---Feb-18-08" width="300" height="158" class="alignnone size-medium wp-image-356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/moishe-alexander-notes-resilient-consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments of Canada and Québec Conclude Agreement to Help Québec Municipalities Speed up Investment in Housing-Related Municipal Infrastructure</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/governments-of-canada-and-quebec-conclude-agreement-to-help-quebec-municipalities-speed-up-investment-in-housing-related-municipal-infrastructure/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/governments-of-canada-and-quebec-conclude-agreement-to-help-quebec-municipalities-speed-up-investment-in-housing-related-municipal-infrastructure/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Conclude]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Laurent Lessard]]></category>
		<category><![CDATA[MILP]]></category>
		<category><![CDATA[Minister Finley]]></category>
		<category><![CDATA[Minister Lessard]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Municipalities]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=348</guid>
		<description><![CDATA[Posted by Moishe Alexander The Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and Laurent Lessard, Minister of Municipal Affairs, Regions and Land Occupancy, announced today that the governments of Canada and Quebec concluded an agreement concerning the implementation in Quebec of CMHC’s [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and Laurent Lessard, Minister of Municipal Affairs, Regions and Land Occupancy, announced today that the governments of Canada and Quebec concluded an agreement concerning the implementation in Quebec of CMHC’s Municipal Infrastructure Lending Program (MILP) for housing-related infrastructure projects.</p>
<p>Canada’s Economic Action Plan provides up to $2 billion in direct low-cost loans to municipalities, over two years, for housing-related infrastructure projects through the MILP. Under the agreement, Quebec municipalities can submit applications directly to Financement-Québec to obtain low-cost loans that can be used to finance these projects.</p>
<p>These low-cost loans will significantly reduce the cost of borrowing for municipalities, which can use the funds to invest directly in housing-related infrastructure projects, including eligible work performed under cost-shared federal and Quebec infrastructure programs.</p>
<p>“Our government understands the importance of infrastructure in maintaining strong and prosperous communities,” said Minister Finley. “This program gives municipalities in Quebec access to the low-cost funding they need to move forward quickly on housing-related infrastructure projects. These projects will also stimulate job creation in communities across Canada.”</p>
<p>“This new partnership targets the modernization and improvement of housing-related municipal infrastructure. Our government is moving forward and stepping up efforts to ensure that Quebec municipalities have modern and sustainable infrastructure — indispensable tools to take up the challenges of the future in order to enhance the quality of life ,” said Minister Lessard.</p>
<p>Eligible municipal infrastructure projects must be related to new or existing residential areas and contribute to their effective servicing. These projects include, for example, infrastructure related to the provision of housing services, such as water, wastewater and solid waste services; power generation; local transportation infrastructure within or into residential areas, such as roads, bridges and tunnels; and residential sidewalks, lighting, pathways, landscaping and green space.</p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
<p>Financement-Québec is an agency of the Government of Quebec that offers financing to Quebec’s parapublic entities, such as school boards, CEGEPs, universities, hospitals and municipalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/04/governments-of-canada-and-quebec-conclude-agreement-to-help-quebec-municipalities-speed-up-investment-in-housing-related-municipal-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Territories Housing Corporation Set to Host Northern Housing Forum, 2010 in Inuvik, N.W.T.</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/northwest-territories-housing-corporation-set-to-host-northern-housing-forum-2010-in-inuvik-n-w-t/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/northwest-territories-housing-corporation-set-to-host-northern-housing-forum-2010-in-inuvik-n-w-t/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[circumpolar]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Inuvik]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Minister McLeod]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[N.W.T. Posted]]></category>
		<category><![CDATA[northern Canada]]></category>
		<category><![CDATA[Northern Housing]]></category>
		<category><![CDATA[Northern Sustainable]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[NWTHC]]></category>
		<category><![CDATA[Robert C. McLeod]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=346</guid>
		<description><![CDATA[Posted by Moishe Alexander The Northwest Territories Housing Corporation (NWTHC) is pleased to welcome delegates from around the world to share best practices in circumpolar housing construction at the Northern Housing Forum to be held in Inuvik from March 22 to 25, 2010. “The Forum will highlight northern housing research, design and construction, while fostering [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Northwest Territories Housing Corporation (NWTHC) is pleased to welcome delegates from around the world to share best practices in circumpolar housing construction at the Northern Housing Forum to be held in Inuvik from March 22 to 25, 2010.</p>
<p>“The Forum will highlight northern housing research, design and construction, while fostering relationships with others who deliver housing in northern climates. It will provide an opportunity for stakeholders from across the circumpolar world to share the designs and technologies that are appropriate for our northern environment,” said the Honourable Robert C. McLeod, Minister Responsible for the NWTHC.</p>
<p>“The Government of Canada is pleased to support the Northern Housing Forum as part of our commitment to sustainable housing and communities,” said the Honourable Diane Finley, Minister of Human Resources and Skills Development, and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). “Building on innovations such as the Northern Sustainable House initiative will enable us to find solutions to the unique housing challenges of Canada&#8217;s arctic communities.”</p>
<p>Dynamic keynote speakers, panel members and delegates from around the world will come together in Inuvik to participate in the Northern Housing Forum. Experts from Sweden, Finland, Norway, the United States and Canada will challenge delegates to envision new ways to improve energy efficiencies, housing design and delivery.</p>
<p>Scheduled panels will cover topics ranging from climate change and adaptive strategies for the North, strategies examining existing buildings and how they can be made more energy-efficient, costing lessons, capacity building in arctic communities and much more. There will be a focus on emerging technologies and new approaches to the creation of real-world sustainable, affordable and highly efficient buildings that exceed expectations in a northern climate.</p>
<p>Minister McLeod added that the NWTHC is committed to constructing homes that meet the most stringent energy-efficiency standards, while remaining affordable.</p>
<p>“To maintain the highest standards, we must have the very best information. It’s by sharing experiences from architects, researchers, contractors, tradespersons and other housing professionals from across northern Canada and other arctic nations that we can learn what is working in the field and what can be applied in the Northwest Territories to the sustainable housing future we are building for northerners.”</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/04/northwest-territories-housing-corporation-set-to-host-northern-housing-forum-2010-in-inuvik-n-w-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Ontario</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Applegate]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[Brantford]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Co-operative]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Ken Elliott]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Maureen Zotzman]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP McColeman]]></category>
		<category><![CDATA[Phil McColeman]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=344</guid>
		<description><![CDATA[Posted by Moishe Alexander The Government of Canada announced today that three co-operatives located in Brantford and Hamilton will receive more than $270,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made at Applegate Co-operative Housing in Brantford by Phil McColeman, Member of Parliament for [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p> The Government of Canada announced today that three co-operatives located in Brantford and Hamilton will receive more than $270,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made at Applegate Co-operative Housing in Brantford by Phil McColeman, Member of Parliament for Brant, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said MP McColeman. “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
<p>The housing co-operatives that will receive contributions from the Government of Canada being announced today are:<br />
Applegate Co-operative Housing (Brantford) 	$74,886<br />
Wicklow Co-operative Homes (Brantford) 	$97,069<br />
Appleridge Co-operative Homes Inc. (Hamilton)  	$99,144</p>
<p>“We applaud and thank the federal government, MP McColeman and CMHC for making a solid investment to help renovate and retrofit these affordable homes,” said Ken Elliott, President of the Co-operative Housing Federation of Canada. “Today’s announcement for those three non-profit housing co-operatives is an excellent example of stimulus funding that works towards preserving jobs, assisting the local economy and protecting valuable affordable housing assets for Canadians.”</p>
<p>&#8220;We are very pleased to be receiving the Renovation and Retrofit grant through Canada&#8217;s Economic Action Plan to improve our cooperative,” said Maureen Zotzman, President, Applegate Co-operative Homes Incorporated. “These significant renovations will have a tremendous positive impact for our members and their quality of life.”</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Housing On-Reserve in British Columbia — Penticton</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-penticton/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-penticton/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Coquihalla]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Improves]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minister Day]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=341</guid>
		<description><![CDATA[Posted by Moishe Alexander The Government of Canada announced today an investment of more than $800,000 as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions for First Nation communities in the Okanagan – Coquihalla region in British Columbia. The Honourable Stockwell Day, President of the Treasury Board and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Government of Canada announced today an investment of more than $800,000 as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions for First Nation communities in the Okanagan – Coquihalla region in British Columbia.</p>
<p>The Honourable Stockwell Day, President of the Treasury Board and Minister for the Asia – Pacific Gateway, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), made the announcement today.</p>
<p>“Our Government’s Economic Action Plan is creating jobs, stimulating the local economy and improving housing conditions for First Nation communities in British Columbia, “said Minister Day. </p>
<p>Through Canada’s Economic Action Plan, the Government of Canada has committed $400 million over two years to help First Nation communities build needed new housing, repair and remediate existing non-profit housing for their members, and complement housing programs offered by CMHC. This investment will also provide an economic stimulus for many First Nations and surrounding areas by creating jobs.</p>
<p>Through Canada’s Economic Action Plan, some $50 million in federal investments will be made available to First Nations in British Columbia to address immediate housing needs.</p>
<p>Specifically, CMHC will allocate $812,706 to retrofit 71 housing units on-reserve in the Okanagan – Coquihalla region.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-penticton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Housing On-Reserve in British Columbia — Prince George</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-prince-george/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-prince-george/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Cariboo]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Dick M. Harris]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Improves]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP Harris]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Prince George]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=339</guid>
		<description><![CDATA[Posted by Moishe Alexander The Government of Canada announced today an investment of more than $530,000 as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions for First Nation communities in the Cariboo – Prince George region of British Columbia. Dick M. Harris, Member of Parliament for Cariboo – [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander </p>
<p>The Government of Canada announced today an investment of more than $530,000 as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions for First Nation communities in the Cariboo – Prince George region of British Columbia.</p>
<p>Dick M. Harris, Member of Parliament for Cariboo – Prince George, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), made the announcement today.</p>
<p>“Our Government’s Economic Action Plan is creating jobs, stimulating the local economy and improving housing conditions for First Nation communities in British Columbia,” said MP Harris.</p>
<p>Through Canada’s Economic Action Plan, the Government of Canada has committed $400 million over two years to help First Nation communities build needed new housing, repair and remediate existing non-profit housing for their members, and complement housing programs offered by CMHC. This investment will also provide an economic stimulus for many First Nations and surrounding areas by creating jobs.</p>
<p>Through Canada’s Economic Action Plan, some $50 million in federal investments will be made available to First Nations in British Columbia to address immediate housing needs.</p>
<p>Specifically, CMHC will allocate $538,335 to retrofit 37 housing units on-reserve in the Cariboo – Prince George region.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-prince-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Housing On-Reserve in British Columbia — Vernon</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-vernon/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-vernon/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Colin Mayes]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Improves]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP Mayes]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Okanagan]]></category>
		<category><![CDATA[On]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Shuswap]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Vernon Posted]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=336</guid>
		<description><![CDATA[Posted by Moishe Alexander The Government of Canada announced today an investment of more than $475,000 as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions for First Nation communities in the Okanagan – Shuswap region of British Columbia. Colin Mayes, Member of Parliament for Okanagan – Shuswap, on [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Government of Canada announced today an investment of more than $475,000 as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions for First Nation communities in the Okanagan – Shuswap region of British Columbia.</p>
<p>Colin Mayes, Member of Parliament for Okanagan – Shuswap, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), made the announcement today.</p>
<p>“Our Government’s Economic Action Plan is creating jobs, stimulating the local economy and improving housing conditions for First Nation communities in British Columbia,” said MP Mayes.</p>
<p>Through Canada’s Economic Action Plan, the Government of Canada has committed $400 million over two years to help First Nation communities build needed new housing, repair and remediate existing non-profit housing for their members, and complement housing programs offered by CMHC. This investment will also provide an economic stimulus for many First Nations and surrounding areas by creating jobs.</p>
<p>Through Canada’s Economic Action Plan, some $50 million in federal investments will be made available to First Nations in British Columbia to address immediate housing needs.</p>
<p>Specifically, CMHC will allocate $475,797 to retrofit 50 housing units on-reserve in the Okanagan – Shuswap region.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-british-columbia-%e2%80%94-vernon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments of Canada and Prince Edward Island Celebrate New Affordable Housing</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/03/governments-of-canada-and-prince-edward-island-celebrate-new-affordable-housing/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/03/governments-of-canada-and-prince-edward-island-celebrate-new-affordable-housing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
