<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. and Moishe Alexander Review CMHC Reports</title>
	<atom:link href="http://canadian-funding-corp-cmhc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc.com</link>
	<description>CMHC Reports Reviewed by Moishe Alexander</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Affordable Housing in Waterloo Region</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/06/new-affordable-housing-in-waterloo-region/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/06/new-affordable-housing-in-waterloo-region/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Province of Ontario]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=374</guid>
		<description><![CDATA[Moishe Alexander blogs &#8211; Funding of $7.71 million for two housing projects providing a total of 65 new affordable housing rental units for seniors living on a low income was announced today in Kitchener according to Moishe Alexander. The Honourable Gary Goodyear, Minister of State (Science &#038; Technology), (Federal Economic Development Agency for Southern Ontario) [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander blogs &#8211; Funding of $7.71 million for two housing projects providing a total of 65 new affordable housing rental units for seniors living on a low income was announced today in Kitchener according to Moishe Alexander.</p>
<p>The Honourable Gary Goodyear, Minister of State (Science &#038; Technology), (Federal Economic Development Agency for Southern Ontario) and Member of Parliament for Cambridge, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), Leeanna Pendergast, Parliamentary Assistant to the Minister of Education and Member of Provincial Parliament for Kitchener – Conestoga, on behalf of Jim Bradley, Ontario’s Minister of Municipal Affairs and Housing; along with Ken Seiling, Waterloo Regional Chair, Doug Craig, Mayor of Cambridge, and Brenda Halloran, Mayor of  Waterloo, made the announcement. </p>
<p>Moishe Alexander likes the following  quote from Goodyear: “Our government is investing in affordable housing, to help create jobs and improve the quality of life for those families who need it most,” said Minister of State Gary Goodyear. “These initiatives will help people in our community access safe and affordable housing that meets their needs.”</p>
<p>“These two new housing initiatives support our Poverty Reduction Strategy and are part of our Open Ontario plan to create jobs and opportunities,” said MPP Pendergast. “We will continue to work closely with our municipal and federal partners to maximize the number of affordable housing units which are built during the life of this program.”</p>
<p>Today’s announcement celebrates funding for two local affordable housing projects:</p>
<p>    * 565 Margaret Street, a 61-unit project located in Cambridge received over $7.2 million. The project is sponsored by Home Concept Property Management, providing affordable housing for seniors living on low income in Cambridge.<br />
    * Newo Seniors, located at 364 Erb Street West and sponsored by Newo Holdings Ltd. received $480,000 for four additional affordable rental units. The units will provide housing for seniors living on low income in Waterloo.</p>
<p>“The Waterloo and Cambridge projects provide a greater choice of safe, affordable rental housing for our senior citizens,” said Ken Seiling, Regional Chair. “There is still a great need for affordable housing in Waterloo Region, so the addition of 65 new units is especially welcome.”</p>
<p>“There&#8217;s no question that affordable housing is an issue facing each of the municipalities in our region,” said Waterloo Mayor Brenda Halloran. “Today&#8217;s announcement will help ease that pressure, and will have a direct impact on individuals and families in our communities.”</p>
<p>“It’s partnerships like this that make a difference and can directly address the need for added affordable housing opportunities for low-income seniors,” said Cambridge Mayor Doug Craig. “Enhancing support for seniors is a priority for Cambridge and the multi-government investment of over $7 million will provide for an additional 61 units to help address the gaps in existing affordable housing.”</p>
<p>According to Moishe Alexander, CEO or Canadian Funding Corp., the Government of Canada wants to ensure that Canadians on fixed incomes can live with independence and dignity and remain in their communities, close to family and friends. Canada’s Economic Action Plan provides $400 million, over two years, to build new rental housing for low-income seniors. Overall, the Economic Action Plan includes $2 billion for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure.</p>
<h3>Cambridge, Ontario to benefit &#8211; (video) &#8211; Moishe Alexander posts</h3>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/pzKXR8IgfqA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pzKXR8IgfqA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/06/new-affordable-housing-in-waterloo-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs and Improves Housing On Reserve in Manitoba</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/06/jobs-and-improves-housing-on-reserve-in-manitoba/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/06/jobs-and-improves-housing-on-reserve-in-manitoba/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Reserves]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=371</guid>
		<description><![CDATA[Moishe Alexander Reports Ebb and Flow First Nation The Government of Canada announced today an investment of more than $7.6 million as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions in 12 First Nations communities in Manitoba. Inky Mark, Member of Parliament for Dauphin – Swan River – [...]]]></description>
			<content:encoded><![CDATA[<h3>Moishe Alexander Reports Ebb and Flow First Nation</h3>
<p>The Government of Canada announced today an investment of more than $7.6 million as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions in 12 First Nations communities in Manitoba.</p>
<p>Inky Mark, Member of Parliament for Dauphin – Swan River – Marquette, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), made the announcement along with members of the Ebb and Flow First Nation community.</p>
<p>“Our Government’s Economic Action Plan is creating jobs, stimulating the local economy and improving housing conditions for First Nation communities in Manitoba,” said MP Mark.</p>
<p>Inky Mark, Member of Parliament for Dauphin-Swan River-Marquette announces $3.5 million investment to retrofit 157 existing housing units in 12 First Nation Communities in Manitoba, as well as $4.1 million for subsidy associated with 19 new housing units to be constructed in three First nation Communities. L to R: Councillor Darrell Mousseau, MP Mark, Councillor Brenda Baptiste, and Murray Marchenski.</p>
<p>Moishe Alexander notes that through Canada’s Economic Action Plan, the Government of Canada has committed $400 million over two years to help First Nation communities build needed new housing, repair and remediate existing non-profit housing for their members, and complement housing programs offered by CMHC.  This investment will also provide an economic stimulus for many First Nations and surrounding areas by creating jobs.</p>
<p>Through Canada’s Economic Action Plan, some $75 million in federal investments will be made available to First Nations in Manitoba to address immediate housing needs.</p>
<p>CMHC allocated more than $3.5 million to retrofit 157 existing housing units on-reserve in 12 First Nations communities in Manitoba, as well as $4.1 million for subsidy associated with 19 new housing units to be constructed in three First Nations communities. </p>
<p>“On behalf of the membership of Ebb and Flow First Nation, the Chief and Council would like to give thanks to CMHC (CEAP) program for giving the opportunity to renovate and build more houses for our community”, said Chief Ralph Beaulieu.  “The program enabled us to create jobs and gave our people a better, healthy and social setting.”</p>
<p><a href="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/06/CMHC-Web-Logo-Feb-18-081.jpg"><img src="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/06/CMHC-Web-Logo-Feb-18-081-300x158.jpg" alt="CMHC Moishe Alexander" title="CMHC-Web-Logo---Feb-18-08" width="300" height="158" class="alignnone size-medium wp-image-372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/06/jobs-and-improves-housing-on-reserve-in-manitoba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thetford Mines Affordable Housing &#8211; Moishe Alexander and CFC</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/06/thetford-mines-affordable-housing-moishe-alexander-and-cfc/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/06/thetford-mines-affordable-housing-moishe-alexander-and-cfc/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Quebec]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=369</guid>
		<description><![CDATA[Moishe Alexander and Canadian Funding Corp. &#8211; The Honourable Christian Paradis, Minister of Natural Resources and Member of Parliament for Mégantic – L’Érable, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister responsible for Canada Mortgage and Housing Corporation, and Laurent Lessard, Minister of Municipal Affairs, Regions and [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander and Canadian Funding Corp. &#8211; The Honourable Christian Paradis, Minister of Natural Resources and Member of Parliament for Mégantic – L’Érable, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister responsible for Canada Mortgage and Housing Corporation, and Laurent Lessard, Minister of Municipal Affairs, Regions and Land Occupancy, Minister responsible for the Chaudière – Appalaches region and Member of the National Assembly for Frontenac, officially opened today Le Diamant, a building that includes 45 new affordable housing units for semi-independent seniors, to which the governments of Canada and Quebec jointly contributed nearly $2.6 million. The development of this great regional initiative resulted from a total investment of over $5.4 million.</p>
<p>Moishe Alexander comments that in addition to the Government of Canada, through Canada’s Economic Action Plan, and the Government of Quebec, under the AccèsLogis program of the Société d’habitation du Québec (SHQ), community partners contributed more than $890,000, including $820,000 from the City of Thetford Mines.</p>
<p>“Our government is committed to giving a hand-up to the people of Quebec who need some help during these tough economic times,” said Minister Paradis. “Through projects like this one, Year 2 of Canada’s Economic Action Plan will continue to create jobs and stimulate the economy in communities across in Quebec.”</p>
<p>“A major step in the revitalization of downtown Thetford Mines, the official opening of Le Diamant is excellent news and demonstrates the attention that our government is giving to the seniors of Quebec. Thanks to the combined efforts of the different partners that contributed to this mobilizing project, 45 households can now benefit from safe, quality housing that meets their needs, at an affordable cost,” said Minister Lessard, in the presence of Luc Berthold, Mayor of Thetford Mines, Gilles Rémillard, President of the Office municipal d&#8217;habitation de Thetford Mines, and community partners.</p>
<p>It should be noted that 23 tenants of Le Diamant can benefit from the Rent Supplement program, which provides financial assistance to low-income individuals who would otherwise have to spend more than 25 per cent of their income on housing. The rent supplements provided will represent, over a five-year period, a total of over $350,000 in additional financial assistance, including more than $315,000 from the SHQ and over $35,000 from the City of Thetford Mines.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/06/thetford-mines-affordable-housing-moishe-alexander-and-cfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing-Related Infrastructure Loan for Blind River</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/06/housing-related-infrastructure-loan-for-blind-river/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/06/housing-related-infrastructure-loan-for-blind-river/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Blind River]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[generating]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greg Rickford]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mayor Robert Gallagher]]></category>
		<category><![CDATA[MILP]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP Rickford]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=361</guid>
		<description><![CDATA[Moishe Alexander notes that the Government of Canada&#8217;s plans for the Town of Blind River have been approved for an infrastructure loan. Greg Rickford, Member of Parliament for Kenora, made this announcement on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander notes that the Government of Canada&#8217;s plans for the Town of Blind River have been approved for an infrastructure loan.</p>
<p>Greg Rickford, Member of Parliament for Kenora, made this announcement on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>Blind River has been approved for a low-cost loan of $49.5 million from CMHC’s Municipal Infrastructure Lending Program (MILP), to construct a solar energy generating facility. The project includes the installation of approximately 45,000 solar panels on 285 towers over an area of 120 acres and will provide the residents of Blind River with a low-cost renewable energy supply.</p>
<p>“Our Government understands the importance of infrastructure in maintaining strong and prosperous communities,” said MP Rickford. “This program is opening the door for municipalities to meet their housing-related infrastructure needs. Canada’s Economic Action Plan will continue to create jobs, provide economic stimulus for communities in all corners of the country, and support Canadian workers and families.”</p>
<p>Canada’s Economic Action Plan provides up to $2 billion in direct low-cost loans to municipalities, over two years, for housing-related infrastructure projects through the MILP. Municipal infrastructure loans are available to any municipality in Canada and provide a new source of funds for municipalities to invest in housing-related infrastructure projects. These low cost loans can also be used by municipalities to fund their contribution for cost-shared federal infrastructure programming.</p>
<p>“The Town of Blind River is very excited about the development of the Blind River Solar Generating Facility. With the tremendous assistance of the CMHC, our community takes a giant step forward into a stronger, greener future,” said Mayor Robert Gallagher.</p>
<p>Eligible projects include infrastructure related to housing services such as water, power generation and waste services, as well as local transportation infrastructure within and into residential areas, such as roads, sidewalks, lighting and green space.</p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable, and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
<p><a href="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/06/CMHC-Web-Logo-Feb-18-08.jpg"><img src="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/06/CMHC-Web-Logo-Feb-18-08-300x158.jpg" alt="CMHC Moishe Alexander" title="CMHC-Web-Logo---Feb-18-08" width="300" height="158" class="alignnone size-medium wp-image-362" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/06/housing-related-infrastructure-loan-for-blind-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in residential housing starts</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Claude Gautreau]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moncton]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=358</guid>
		<description><![CDATA[MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today. “An increase in residential housing starts combined with rising MLS® sales is expected in New [...]]]></description>
			<content:encoded><![CDATA[<p>MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a  moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today.</p>
<p>“An increase in residential housing starts combined with rising MLS® sales is expected in New Brunswick in 2010 after seeing reduced activity in both the new home and resale market in most provincial urban centres last year,” said Claude Gautreau, CMHC’s senior market analyst for New Brunswick. Housing activity during the first quarter of    2010 has yielded positive results as economic fundamentals in the province remained strong, highlighted by historically high employment levels. These conditions are expected to persist over the forecast period.</p>
<p>In New Brunswick’s three large urban areas – Saint John, Moncton and Fredericton – residential starts are expected to outpace last year’s totals. However, the anticipated increase in housing starts in 2010 and 2011 will be moderate. The existing home market is expected to follow the same general trend with steady price growth in both 2010 and 2011, combined with a moderate increase in sales.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<h3>New Brunswick Housing Starts</h3>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/yRbvvzK-ll0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yRbvvzK-ll0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moishe Alexander notes resilient consumer spending</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/moishe-alexander-notes-resilient-consumer-spending/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/moishe-alexander-notes-resilient-consumer-spending/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Chris Janes]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[Resilient]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[St. John]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=355</guid>
		<description><![CDATA[Canadian Funding Corp. – Resilient consumer spending, large capital projects and employment growth will continue to support the St. John’s region housing market throughout the remainder of 2010 and in 2011, according to Canada Mortgage and Housing Corporation’s (CMHC’S) Housing Market Outlook &#8211; St. John’s report released today. Housing starts are expected to end 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><em>Canadian Funding Corp.</em> – Resilient consumer spending, large capital projects and employment growth will continue to support the St. John’s region housing market throughout the remainder of 2010 and in 2011, according to Canada Mortgage and Housing Corporation’s (CMHC’S) Housing Market Outlook &#8211; St. John’s report released today.</p>
<p>Housing starts are expected to end 2010 at 1,775 units, with 1,900 starts forecast for 2011. The resale or MLS®1 market will post 3,650 sales by the end of this year and reach the 3,600 level in 2011. The average MLS® house price is expected to end 2010 at $245,000 compared to $218,862 in 2009 and increase to $255,000 in 2011. “Despite the recent global economic uncertainty, strong fundamentals will continue to support demand for housing throughout the remainder of 2010 and in 2011,” said Chris Janes, senior market analyst with CMHC in Newfoundland and Labrador. “Overall, the positive outlook for the St. John’s area housing market will be reinforced by favourable trends in demographic and economic fundamentals, as well as on-going economic momentum fuelled by a lengthy list of major capital projects,” added Janes.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<p><a href="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-081.jpg"><img src="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-081-300x158.jpg" alt="Moishe Alexander and CMHC" title="CMHC-Web-Logo---Feb-18-08" width="300" height="158" class="alignnone size-medium wp-image-356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/moishe-alexander-notes-resilient-consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick Housing Starts</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Claude Gautreau]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moncton]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=352</guid>
		<description><![CDATA[MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today. “An increase in residential housing starts combined with rising MLS® sales is expected in New [...]]]></description>
			<content:encoded><![CDATA[<p>MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today.</p>
<p>“An increase in residential housing starts combined with rising MLS® sales is expected in New Brunswick in 2010 after seeing reduced activity in both the new home and resale market in most provincial urban centres last year,” said Claude Gautreau, CMHC’s senior market analyst for New Brunswick. Housing activity during the first quarter of 2010 has yielded positive results as economic fundamentals in the province remained strong, highlighted by historically high employment levels. These conditions are expected to persist over the forecast period.</p>
<p>In New Brunswick’s three large urban areas – Saint John, Moncton and Fredericton – residential starts are expected to outpace last year’s totals. However, the anticipated increase in housing starts in 2010 and 2011 will be moderate. The existing home market is expected to follow the same general trend with steady price growth in both 2010 and 2011, combined with a moderate increase in sales.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<p><a href="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-08.jpg"><img src="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-08-300x158.jpg" alt="CMHC Canadian Funding Corporation" title="CMHC-Web-Logo---Feb-18-08" width="300" height="158" class="alignnone size-medium wp-image-353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Ontario — Kitchener</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario-%e2%80%94-kitchener/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/04/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-ontario-%e2%80%94-kitchener/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Alexander MP]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Co-operative]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[kitchener]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP Stephen Woodworth]]></category>
		<category><![CDATA[MP Woodworth]]></category>
		<category><![CDATA[Stephen Woodworth]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=350</guid>
		<description><![CDATA[Posted by Moishe Alexander MP Stephen Woodworth today announced that a housing co-operative located in Kitchener will receive almost $206,000 through Canada’s Economic Action Plan, as part of the Government of Canada’s social housing renovation and retrofit investments. “Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p> MP Stephen Woodworth today announced that a housing co-operative located in Kitchener will receive almost $206,000 through Canada’s Economic Action Plan, as part of the Government of Canada’s social housing renovation and retrofit investments.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said MP Woodworth.  “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
