<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. and Moishe Alexander Review CMHC Reports &#187; Housing Starts</title>
	<atom:link href="http://canadian-funding-corp-cmhc.com/category/housing-starts/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc.com</link>
	<description>CMHC Reports Reviewed by Moishe Alexander</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Increase in residential housing starts</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Claude Gautreau]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moncton]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=358</guid>
		<description><![CDATA[MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today. “An increase in residential housing starts combined with rising MLS® sales is expected in New [...]]]></description>
			<content:encoded><![CDATA[<p>MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a  moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today.</p>
<p>“An increase in residential housing starts combined with rising MLS® sales is expected in New Brunswick in 2010 after seeing reduced activity in both the new home and resale market in most provincial urban centres last year,” said Claude Gautreau, CMHC’s senior market analyst for New Brunswick. Housing activity during the first quarter of    2010 has yielded positive results as economic fundamentals in the province remained strong, highlighted by historically high employment levels. These conditions are expected to persist over the forecast period.</p>
<p>In New Brunswick’s three large urban areas – Saint John, Moncton and Fredericton – residential starts are expected to outpace last year’s totals. However, the anticipated increase in housing starts in 2010 and 2011 will be moderate. The existing home market is expected to follow the same general trend with steady price growth in both 2010 and 2011, combined with a moderate increase in sales.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<h3>New Brunswick Housing Starts</h3>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/yRbvvzK-ll0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yRbvvzK-ll0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/increase-in-residential-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick Housing Starts</title>
		<link>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Claude Gautreau]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moncton]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=352</guid>
		<description><![CDATA[MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today. “An increase in residential housing starts combined with rising MLS® sales is expected in New [...]]]></description>
			<content:encoded><![CDATA[<p>MONCTON, May 19, 2010 – Total housing starts in New Brunswick are expected to see a moderate rebound in 2010 following a province wide decline in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC) Housing Market Outlook released today.</p>
<p>“An increase in residential housing starts combined with rising MLS® sales is expected in New Brunswick in 2010 after seeing reduced activity in both the new home and resale market in most provincial urban centres last year,” said Claude Gautreau, CMHC’s senior market analyst for New Brunswick. Housing activity during the first quarter of 2010 has yielded positive results as economic fundamentals in the province remained strong, highlighted by historically high employment levels. These conditions are expected to persist over the forecast period.</p>
<p>In New Brunswick’s three large urban areas – Saint John, Moncton and Fredericton – residential starts are expected to outpace last year’s totals. However, the anticipated increase in housing starts in 2010 and 2011 will be moderate. The existing home market is expected to follow the same general trend with steady price growth in both 2010 and 2011, combined with a moderate increase in sales.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<p><a href="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-08.jpg"><img src="http://canadian-funding-corp-cmhc.com/wp-content/uploads/2010/05/CMHC-Web-Logo-Feb-18-08-300x158.jpg" alt="CMHC Canadian Funding Corporation" title="CMHC-Web-Logo---Feb-18-08" width="300" height="158" class="alignnone size-medium wp-image-353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2010/05/new-brunswick-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Outlook Trois-Rivières CMA</title>
		<link>http://canadian-funding-corp-cmhc.com/2009/11/housing-market-outlook-trois-rivieres-cma/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2009/11/housing-market-outlook-trois-rivieres-cma/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[JOB]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rivières]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=248</guid>
		<description><![CDATA[Residential real estate market to remain active in 2009 and 2010 Despite a slight slowdown, activity will remain solid on the Trois-Rivières census metropolitan area (CMA) residential real estate market in 2009 and 2010. In fact, transaction volumes will stay high on the resale market, as will housing starts, which will remain above the average [...]]]></description>
			<content:encoded><![CDATA[<p>Residential real estate market to remain active in 2009 and 2010</p>
<p>Despite a slight slowdown, activity will remain solid on the Trois-Rivières census metropolitan area (CMA) residential real estate market in 2009 and 2010. In fact, transaction volumes will stay high on the resale market, as will housing starts, which will remain above the average levels for the last few years. The rental market, for its part, will continue to post a relatively low vacancy rate. Even though the job market will be sluggish, financing conditions, which will still be very favourable, combined with strong migration, will energize the market. Job market to stay sluggish<br />
The economy in Trois-Rivières, like in several other areas around the province, was affected by the global economic crisis that has been prevailing for over a year now. Already, the regional economy had suffered from the surging loonie, which had severely tested manufacturing companies by undermining their competitiveness on the market. The ensuing decline in demand, as a direct result of the economic slowdown, only made things worse. Consequently, job losses have now been accumulating for four quarters in the Trois-Rivières CMA (with almost all the losses having been full-time positions), in pace with the announcements of layoffs and plant closings, which have increased. On the other hand, the area will benefit from the vitality of other sectors of the regional economy, including the non-residential </p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2009/11/housing-market-outlook-trois-rivieres-cma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments of Canada and Yukon Celebrate New Youth  Housing in Whitehorse</title>
		<link>http://canadian-funding-corp-cmhc.com/2009/11/governments-of-canada-and-yukon-celebrate-new-youth-housing-in-whitehorse/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2009/11/governments-of-canada-and-yukon-celebrate-new-youth-housing-in-whitehorse/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yukon]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[Jim Kenyon]]></category>
		<category><![CDATA[Minister Hart]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Receiving]]></category>
		<category><![CDATA[Senator Daniel Lang]]></category>
		<category><![CDATA[Senator Lang]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[WHITEHORSE]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=246</guid>
		<description><![CDATA[WHITEHORSE, YUKON, November 10, 2009 — Senator Daniel Lang (Yukon), on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), along with the Honourable Jim Kenyon, Minister responsible for Yukon Housing Corporation and the Honourable Glenn Hart, Yukon Minister of [...]]]></description>
			<content:encoded><![CDATA[<p>WHITEHORSE, YUKON, November 10, 2009 — Senator Daniel Lang (Yukon), on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), along with the Honourable Jim Kenyon, Minister responsible for Yukon Housing Corporation and the Honourable Glenn Hart, Yukon Minister of Health and Social Services, launched the construction phase of Whitehorse Children’s Receiving Home today.</p>
<p>The $799,000 federal contribution to the project comes through Canada’s Economic Action Plan, the government’s plan to stimulate the economy and create jobs during the global recession. Recognizing the distinctive needs of the North, Canada&#8217;s Economic Action Plan provides $200 million, over two years, including $50 million for Yukon to support the renovation and the construction of new social housing units. Overall, the Economic Action Plan includes $2 billion for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure.</p>
<p>“The Government of Canada is committed to providing a hand up to those who need it the most,” said Senator Lang. “We are helping make an important difference in the lives of children and youth in Whitehorse who are trying to build a better future for themselves.”</p>
<p>“Yukon Housing Corporation is dedicated to providing housing for Yukoners,” said Jim Kenyon. “This boost in funding towards the Children’s Receiving Home will help ensure a safe place for youth who need it.”</p>
<p>The Children’s Receiving Home is a temporary home for children and youth who have been removed from their families because of abuse or neglect, and who need a period of assessment and stabilization. The funding announced today will go toward the construction of the eight units in this new facility. The new facility will be 4,200 square feet in size and built to the Yukon’s Super GreenHome standard for maximum energy efficiency.</p>
<p>“Yukon government is very excited about the construction of the new children’s receiving home,” said Minister Hart. “The old facility was no longer adequate for current programming needs and we are looking forward to a new safe and healthy environment for the young people who will live there.”</p>
<p>Canada’s Economic Action Plan builds on the Government of Canada’s commitment in 2008 of more than $1.9 billion, over the next five years, to improve and build new affordable housing and help the homeless.<br />
More information on this and other measures in Canada’s Economic Action Plan, the federal government’s plan to stimulate the economy and protect those hit hardest by the global recession, can be found at: www.actionplan.gc.ca.</p>
<p>To find out more about how the Government of Canada and CMHC are working to build stronger homes and communities for all Canadians, call CMHC at 1-800-668-2642 or visit www.cmhc.ca/housingactionplan.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2009/11/governments-of-canada-and-yukon-celebrate-new-youth-housing-in-whitehorse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Decrease in July</title>
		<link>http://canadian-funding-corp-cmhc.com/2009/08/housing-starts-decrease-in-july/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2009/08/housing-starts-decrease-in-july/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Canada Mortgage]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Housing Corporation]]></category>
		<category><![CDATA[Housing Starts Decrease in July]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Rural starts]]></category>
		<category><![CDATA[single starts]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=202</guid>
		<description><![CDATA[Posted by Moishe Alexander OTTAWA, August 11, 2009 — The seasonally adjusted annual rate of housing starts decreased to 132,100 units in July from 137,800 units in June, according to Canada Mortgage and Housing Corporation (CMHC). “The slight decline in July’s housing starts is mostly attributable to the volatile multiple starts segment,” said Bob Dugan, [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p><strong>OTTAWA, August 11, 2009 —</strong> The seasonally adjusted annual rate of housing starts decreased to 132,100 units in July from 137,800 units in June, according to Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“The slight decline in July’s housing starts is mostly attributable to the volatile multiple starts segment,” said Bob Dugan, Chief Economist at CMHC’s Market Analysis Centre. “Although July registered a decline, housing starts are expected to improve throughout 2009.”</p>
<p>Over the next several years, housing starts will gradually become more closely aligned to demographic demand, which is currently estimated at about 175,000 units per year.</p>
<p>The seasonally adjusted annual rate of urban starts decreased 5.5 per cent to 113,500 units in July. Urban multiple starts decreased nine per cent to 61,000 units, while urban single starts moved down 1.1 per cent to 52,500 units in July.</p>
<p>July’s seasonally adjusted annual rate of urban starts increased 16.6 per cent in Quebec. Urban starts declined 17 per cent in the Prairies, 15 per cent in Ontario, 10 per cent in British Columbia, and 1.4 per cent in Atlantic Canada.</p>
<p>Rural starts were estimated at a seasonally adjusted annual rate of 18,600 units in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2009/08/housing-starts-decrease-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

