<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. and Moishe Alexander Review CMHC Reports &#187; decline</title>
	<atom:link href="http://canadian-funding-corp-cmhc.com/category/decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-cmhc.com</link>
	<description>CMHC Reports Reviewed by Moishe Alexander</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Housing Market Outlook Trois-Rivières CMA</title>
		<link>http://canadian-funding-corp-cmhc.com/2009/11/housing-market-outlook-trois-rivieres-cma/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2009/11/housing-market-outlook-trois-rivieres-cma/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[JOB]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rivières]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=248</guid>
		<description><![CDATA[Residential real estate market to remain active in 2009 and 2010 Despite a slight slowdown, activity will remain solid on the Trois-Rivières census metropolitan area (CMA) residential real estate market in 2009 and 2010. In fact, transaction volumes will stay high on the resale market, as will housing starts, which will remain above the average [...]]]></description>
			<content:encoded><![CDATA[<p>Residential real estate market to remain active in 2009 and 2010</p>
<p>Despite a slight slowdown, activity will remain solid on the Trois-Rivières census metropolitan area (CMA) residential real estate market in 2009 and 2010. In fact, transaction volumes will stay high on the resale market, as will housing starts, which will remain above the average levels for the last few years. The rental market, for its part, will continue to post a relatively low vacancy rate. Even though the job market will be sluggish, financing conditions, which will still be very favourable, combined with strong migration, will energize the market. Job market to stay sluggish<br />
The economy in Trois-Rivières, like in several other areas around the province, was affected by the global economic crisis that has been prevailing for over a year now. Already, the regional economy had suffered from the surging loonie, which had severely tested manufacturing companies by undermining their competitiveness on the market. The ensuing decline in demand, as a direct result of the economic slowdown, only made things worse. Consequently, job losses have now been accumulating for four quarters in the Trois-Rivières CMA (with almost all the losses having been full-time positions), in pace with the announcements of layoffs and plant closings, which have increased. On the other hand, the area will benefit from the vitality of other sectors of the regional economy, including the non-residential </p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2009/11/housing-market-outlook-trois-rivieres-cma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Decrease in July</title>
		<link>http://canadian-funding-corp-cmhc.com/2009/08/housing-starts-decrease-in-july/</link>
		<comments>http://canadian-funding-corp-cmhc.com/2009/08/housing-starts-decrease-in-july/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Canada Mortgage]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Housing Corporation]]></category>
		<category><![CDATA[Housing Starts Decrease in July]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Rural starts]]></category>
		<category><![CDATA[single starts]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-cmhc.com/?p=202</guid>
		<description><![CDATA[Posted by Moishe Alexander OTTAWA, August 11, 2009 — The seasonally adjusted annual rate of housing starts decreased to 132,100 units in July from 137,800 units in June, according to Canada Mortgage and Housing Corporation (CMHC). “The slight decline in July’s housing starts is mostly attributable to the volatile multiple starts segment,” said Bob Dugan, [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p><strong>OTTAWA, August 11, 2009 —</strong> The seasonally adjusted annual rate of housing starts decreased to 132,100 units in July from 137,800 units in June, according to Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“The slight decline in July’s housing starts is mostly attributable to the volatile multiple starts segment,” said Bob Dugan, Chief Economist at CMHC’s Market Analysis Centre. “Although July registered a decline, housing starts are expected to improve throughout 2009.”</p>
<p>Over the next several years, housing starts will gradually become more closely aligned to demographic demand, which is currently estimated at about 175,000 units per year.</p>
<p>The seasonally adjusted annual rate of urban starts decreased 5.5 per cent to 113,500 units in July. Urban multiple starts decreased nine per cent to 61,000 units, while urban single starts moved down 1.1 per cent to 52,500 units in July.</p>
<p>July’s seasonally adjusted annual rate of urban starts increased 16.6 per cent in Quebec. Urban starts declined 17 per cent in the Prairies, 15 per cent in Ontario, 10 per cent in British Columbia, and 1.4 per cent in Atlantic Canada.</p>
<p>Rural starts were estimated at a seasonally adjusted annual rate of 18,600 units in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-cmhc.com/2009/08/housing-starts-decrease-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

